Family Bushwalks in the Snowy Mountains
Table of Contents
| Walking Time Calculator | inside front cover |
| Warnings | 4 |
| Acknowledgments | 4 |
| Abbreviations | 4 |
| Preface | 5 |
| Getting There | 6 |
| Landforms | 7 |
| Vegetation and Wildlife | 8 |
| Using the Maps | 12 |
| Planning Your Walks | 17 |
| The Walks | 20 |
| Thredbo Area Walks | 22–35 |
| T1 Bullocks Track | 22 |
| T2 Thredbo Village | 26 |
| T3 Thredbo River Headwaters | 30 |
| Kosciuszko Road Walks | 36–51 |
| K1 Sawpit Track | 36 |
| K2 PallaiboTrack | 38 |
| K3 Waterfall Track | 40 |
| K4 Rennix Walk | 42 |
| K5 Rainbow Lake | 46 |
| K6 The Porcupine | 48 |
| Alpine Area Walks | 52–91 |
| Introduction | 52 |
| A1 Kosciuszko Summit | 54 |
| A2 Rams Head Tours | 58 |
| A3 Dead Horse Gap | 64 |
| A4 Blue Lake | 66 |
| A5 Mount Stilwell | 72 |
| A6 The Main Range | 76 |
| A7 Snowy River Track | 82 |
| A8 Twynam Tour | 84 |
| A9 The Rolling Ground | 88 |
| Northern Area Walks | 92–105 |
| N1 Kiandra Heritage Walk | 92 |
| N2 Goldseekers Track | 95 |
| N3 Long Plain Drive | 98 |
| N4 Yarrangobilly Caves | 100 |
| N5 Jounama Creek | 104 |
| Other Activities in the Snowy Mountains | 106 |
| Find a Mountain | 108 |
| Kosciuszko Alpine Area Map | 110 |
| Walk Summary | 112 |
| Southern Trackheads Map | inside back cover |
Sample pages
PDF spreads, slightly shrunk to fit A4, images 150ppi.
Using the Maps, legend, walk format.
Walk A5 Mt Stilwell (first two of four pages).
Walk summary
Walk summary/inside back cover (PDF). Summary is ordered by difficulty and then distance.
Walk classification using the NPA Walk Grading system:
| Grade | Track conditions | Walks |
|---|---|---|
| 2 | Well-defined, gentle slope | Most Easy walks |
| 3 | Well-defined, steep in places | Most Easy-Medium walks, also T1 Bullocks, A6 Main Range |
| 4 | Rough, steep or off-track sections | K6 Porcupine/Duncan, A3 Dead Horse Gap, A4-B Blue Lake/Hedley, A5 Stilwell |
| 5 | Mostly off-track | Most Harder walks |